GENERATOR MODEL |
GPE-75EH |
| MAX. KW @ 1 PH. | 7.5 |
| PRIME KW @ 1 PH. | 6.5 |
| PRIME AMPS @ 120 V. | 54 |
| PRIME AMPS @ 240 V. | 27 |
| GENERATOR REGULATION | 5 % VOLTAGE REGULATION ON SINGLE PHASE GEN-SETS. |
| FREQUENCY REGULATION | 5 %, (3 HERTZ) FREQUENCY REGULATION FROM NAME PLATE RATING |
| “KLEEN-POWER”™ | ELECTRICAL WAVEFORM DISTORTION IS LIMITED TO JUST 6 % ON ALL GEN- PRO GEN-SETS |
| ENGINE MODEL (WARRANTY) | HONDA GX390 O.H.V. (3 YEARS) |
| ENGINE START METHOD | 12VDC ELECTRIC & ROPE RECOIL |
| ENGINE HP @ 3600 RPM | 13 HP |
| ENGINE DISPLACEMENT | 1 CYLINDER, 23.7 CU. IN. (390 CC) |
| ENGINE AIR CLEANER | HEAVY DUTY, LOW PROFILE, DUAL ELEMENT FILTERS |
| ENGINE FUEL TANK | 8 GAL. (30.2 L.) METAL FUEL TANK WITH GAUGE, TWIST-CAP, & SLOSH VALVE |
| ENGINE OIL SYSTEM | FORCED SPLASH |
| LOW OIL PROTECTION | AUTOMATIC ENGINE SHUTDOWN PROTECTION AT LOW OIL LEVEL |
| db(A) AT 7 METERS | 78 |
| 3/4 LOAD RUN TIME (HRS) | 8.4 |
| FUEL USE, GAL/LTR/HR | 0.95 / 3.56 |
| MOTOR START POWER | 2 1/2 HP, CODE G ELECTRIC MOTOR |
| CRANE PICK-UP HOOK | OPTIONAL EQUIPMENT : CENTRAL PICK-UP ON TOP OF GEN-SET |
| 2-WHEEL DOLLY KIT | OPTIONAL EQUIPMENT : COMPLETE WITH (2) HANDLES AND “NEVER GO FLAT” WHEELS |
| MAINLINE CB | 30 AMP, 2 POLE MAGNETIC MAIN LINE CIRCUIT BREAKER |
| HOUR METER | RUN TIME HOURS, PLUS (3) MAINTENANCE ALERTS: 25 HOUR CHANGE OIL, 25 HOUR CHANGE OIL FILTER, 25 HOUR SERVICE AIR FILTER |
| POWER RECEPTACLES | (4) NEMA 5-15R 120 VOLTS, AND (1) L-14-30R 240 VOLTS RECEPTACLES |
| PROTECTIVE ROLL FRAME | RUGGED 1-1/4” ROUND ROLL FRAME, PROTECTING ENTIRE GEN-SET |
| LENGTH, INCHES | 31 |
| WIDTH, INCHES | 25 |
| HEIGHT, INCHES | 27.5 |
| SHIP WEIGHT, LBS. | 277 |
| CU. FEET SHIP BOX | 20 |
